1996 | |||
Dole | Clinton | Perot | |
% | % | % | |
All | 41 | 49 | 8 |
Men | 38 | 54 | 7 |
Women | 38 | 54 | 7 |
Whites | 45 | 44 | 9 |
Blacks | 11 | 83 | 7 |
Hispanics | 24 | 62 | 14 |
18-29 years | 34 | 53 | 10 |
30-44 years | 41 | 49 | 9 |
45-59 years | 41 | 48 | 9 |
aged 60+ | 44 | 48 | 7 |
Protestant | 47 | 43 | 9 |
Catholic | 37 | 54 | 9 |
Jewish | 16 | 78 | 3 |
Liberals | 11 | 78 | 7 |
Moderates | 33 | 57 | 9 |
Conservatives | 71 | 20 | 8 |
"Voting Behaviour in the 1996 Presidential Election". HistoryLearning.com. 2024. Web.